Caribbean: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[North America|Return to North American Countries]] | [[North America|Return to North American Countries]] | ||
<table style="float:right; width:50%;"> | <table style="float:right; width:50%;"> | ||
<tr><td><div style="width:100%;height:575px;">{{Caribbean | <tr><td><div style="width:100%;height:575px;">{{#Widget:Caribbean Map}}</div></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 11: | Line 11: | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Curaçao}} | ||
| {{FlagLink| | | {{FlagLink|link = Anguilla}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Dominican Republic}} | ||
| {{FlagLink| | | {{FlagLink|link = Antigua and Barbuda}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Martinique}} | ||
| {{FlagLink| | | {{FlagLink|link = Aruba}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Puerto Rico}} | ||
| {{FlagLink| | | {{FlagLink|link = Barbados}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = United States Virgin Islands}} | ||
| {{FlagLink| | | {{FlagLink|link = Bonaire}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = British Virgin Islands}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Cayman Islands}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Cuba}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Dominica}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Federal Dependencies of Venezuela}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Grenada}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Guadeloupe}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Haiti}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Jamaica}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Montserrat}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Nueva Esparta}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Saba}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Saint Barthélemy}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Saint Kitts and Nevis}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Saint Lucia}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Saint Martin}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Saint Vincent and the Grenadines}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = San Andrés and Providencia}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Sint Eustatius}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Sint Maarten}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = The Bahamas}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Trinidad and Tobago}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Turks and Caicos Islands}} | ||
|} | |} |
Latest revision as of 03:23, 1 May 2022
Return to North American Countries