North Africa: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 7: | Line 7: | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Canary Islands}} | ||
| {{FlagLink| | | {{FlagLink|link = Algeria}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Egypt}} | ||
| {{FlagLink| | | {{FlagLink|link = Ceuta}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Madeira}} | ||
| {{FlagLink| | | {{FlagLink|link = Mauritania}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Tunisia}} | ||
| {{FlagLink| | | {{FlagLink|link = Melilla}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Morocco}} | ||
|} | |} |
Latest revision as of 04:01, 1 May 2022
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Canary Islands | Algeria | |
Egypt | Ceuta | |
Madeira | Mauritania | |
Tunisia | Melilla | |
Morocco |