Widget:Africa Map: Difference between revisions
Tag: Undo |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<html> | <html> | ||
<?xml version="1.0" encoding=" | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) --> | <!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) --> | ||
<svg version="1.2" id="Layer_1" | |||
<svg | |||
version="1.2" | |||
id="Layer_1" | |||
x="0px" | |||
y="0px" | |||
viewBox="0 0 502.532 435.281" | |||
xml:space="preserve" | |||
sodipodi:docname="Africa Map Simple.svg" | |||
inkscape:version="1.1.2 (b8e25be8, 2022-02-05)" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:xlink="http://www.w3.org/1999/xlink" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:svg="http://www.w3.org/2000/svg"><defs | |||
id="defs1768" /><sodipodi:namedview | |||
id="namedview1766" | |||
pagecolor="#505050" | |||
bordercolor="#eeeeee" | |||
borderopacity="1" | |||
inkscape:pageshadow="0" | |||
inkscape:pageopacity="0" | |||
inkscape:pagecheckerboard="0" | |||
showgrid="false" | |||
inkscape:zoom="1.0150717" | |||
inkscape:cx="520.6529" | |||
inkscape:cy="236.92909" | |||
inkscape:window-width="1296" | |||
inkscape:window-height="847" | |||
inkscape:window-x="0" | |||
inkscape:window-y="25" | |||
inkscape:window-maximized="0" | |||
inkscape:current-layer="Layer_1" /> | |||
<g | |||
id="Zimbabwe"> | |||
<a | |||
xlink:href="Zimbabwe" | |||
id="a1348"> | |||
<title | |||
id="title1344">Zimbabwe</title> | |||
<polygon | |||
fill-rule="evenodd" | |||
fill="#C0C0C0" | |||
stroke="#F9F9F9" | |||
stroke-width="0.5" | |||
stroke-linecap="round" | |||
stroke-linejoin="round" | |||
points=" 330.305,331.431 330.468,331.307 330.494,331.242 330.451,331.128 330.348,331.015 330.084,330.801 329.998,330.675 329.973,330.587 329.983,330.539 330.016,330.493 330.06,330.414 330.111,330.289 330.115,330.245 330.096,330.049 329.898,329.44 329.885,329.306 329.915,329.19 329.92,329.139 329.851,329.057 329.842,329.001 329.871,328.955 329.916,328.925 329.959,328.885 329.982,328.808 329.972,328.705 329.905,328.539 329.896,328.423 329.911,328.308 329.949,328.186 330.01,328.087 330.103,328.043 330.247,327.948 330.271,327.732 330.254,327.473 330.276,327.247 330.369,327.029 330.391,326.915 330.368,326.793 330.29,326.69 330.078,326.593 329.98,326.516 329.954,326.467 329.895,326.268 329.894,326.204 329.931,326.164 329.98,326.132 330.016,326.086 330.239,325.654 330.319,325.531 330.344,325.491 330.379,325.398 330.375,325.304 330.335,325.252 330.209,325.181 330.16,325.141 330.101,325.024 330.08,324.896 330.078,324.837 330.071,324.619 329.994,324.255 329.849,323.916 329.613,323.497 329.293,322.93 329.286,322.893 329.691,322.497 329.78,322.38 329.876,322.192 330.036,321.574 330.075,321.406 330.005,321.414 329.911,321.454 329.742,321.561 329.651,321.586 329.473,321.575 329.126,321.497 328.95,321.487 328.862,321.501 328.784,321.533 328.735,321.565 328.733,321.564 328.701,321.551 328.55,321.436 328.494,321.205 328.49,321.07 328.462,320.985 328.399,320.926 327.722,320.654 326.828,320.293 326.244,320.059 325.799,319.992 324.683,320.019 324.096,319.925 324.006,319.882 323.957,319.793 323.929,319.569 323.879,319.465 323.813,319.41 323.576,319.286 323.466,319.193 323.124,318.819 322.969,318.691 322.829,318.628 321.887,318.566 321.669,318.457 321.584,318.398 321.472,318.381 321.35,318.38 321.24,318.366 321.229,318.349 321.237,318.32 321.238,318.293 321.211,318.278 321.189,318.281 321.144,318.291 321.123,318.287 321.087,318.248 321.07,318.194 321.045,318.14 320.99,318.1 320.879,318.04 320.809,317.959 320.703,317.762 320.622,317.661 320.529,317.594 320.422,317.554 319.849,317.418 319.598,317.4 319.456,317.487 319.411,317.569 319.368,317.567 319.324,317.532 319.275,317.52 319.192,317.563 319.087,317.681 319.022,317.738 318.896,317.793 318.801,317.78 318.718,317.715 318.627,317.619 318.399,317.459 318.148,317.407 317.539,317.411 316.618,317.417 316.212,317.419 315.578,317.424 315.572,317.018 315.56,316.32 315.551,315.764 315.542,315.293 315.319,315.383 315.158,315.389 314.977,315.311 314.886,315.272 314.744,315.251 314.695,315.27 314.609,315.344 314.565,315.373 314.475,315.393 314.409,315.37 314.264,315.271 314.039,315.221 313.813,315.254 313.587,315.318 313.364,315.353 313.12,315.326 312.636,315.193 312.385,315.169 312.254,315.198 312.023,315.305 311.779,315.344 311.455,315.453 311.318,315.472 311.203,315.455 311.092,315.424 310.972,315.409 310.837,315.446 310.627,315.624 310.527,315.687 310.038,315.731 309.953,315.749 308.706,316.325 308.507,316.535 308.455,316.568 308.342,316.596 308.232,316.664 308.141,316.744 308.085,316.807 307.965,317.035 307.894,317.104 307.756,317.129 307.5,317.134 307.379,317.156 307.354,317.167 307.272,317.206 307.083,317.391 306.96,317.546 306.943,317.586 306.866,317.706 306.848,317.771 306.86,317.824 306.885,317.865 306.911,317.897 306.925,317.927 306.894,318.125 306.821,318.369 306.79,318.602 306.887,318.769 306.752,319.081 306.732,319.208 306.753,319.309 306.847,319.554 306.848,319.687 306.711,319.911 306.689,319.958 306.652,320.17 306.575,320.261 306.351,320.431 306.305,320.531 306.193,320.638 306.145,320.682 306.066,320.695 305.907,320.695 305.639,320.745 303.587,321.551 303.205,321.798 302.648,322.261 302.134,322.484 301.262,322.861 300.97,323.037 300.746,323.281 299.978,324.44 299.885,324.644 299.77,325.112 299.617,325.408 299.317,325.713 298.74,326.242 297.243,327.8 297.185,327.886 297.176,327.947 297.183,328.092 297.197,328.232 297.007,328.465 296.796,328.671 296.629,328.832 296.475,328.916 296.391,328.941 296.124,328.953 296.065,328.978 295.858,329.114 295.724,329.07 295.191,329.316 295.054,329.332 294.963,329.356 294.889,329.401 294.728,329.55 294.661,329.57 294.579,329.555 294.258,329.452 294.167,329.405 294.089,329.338 294.001,329.24 293.927,329.178 293.833,329.14 293.684,329.114 293.449,329.039 293.014,328.801 292.754,328.751 292.544,328.784 292.503,328.774 292.468,328.739 292.421,328.706 292.369,328.68 292.108,328.65 292.057,328.631 292.027,328.594 291.994,328.539 291.954,328.49 291.903,328.469 291.853,328.496 291.652,328.651 291.601,328.679 291.471,328.705 291.375,328.757 291.278,328.783 291.244,328.795 291.238,328.818 291.248,328.893 291.244,328.916 291.164,328.939 291.058,328.942 290.968,328.962 290.935,329.035 290.896,328.994 290.584,329.155 290.519,329.164 290.279,329.155 289.935,328.994 289.877,328.925 289.836,328.829 289.844,328.745 289.935,328.711 289.856,328.61 289.6,328.501 289.545,328.41 289.496,328.348 289.383,328.275 289.258,328.213 289.047,328.158 288.978,328.096 288.906,328.048 288.768,328.063 288.468,328.195 288.088,328.268 288.055,328.282 288.005,328.335 287.974,328.349 287.938,328.342 287.885,328.311 287.856,328.305 287.43,328.305 287.369,328.293 287.183,328.224 287.006,328.232 286.952,328.224 286.84,328.17 286.668,328.036 286.563,327.987 286.524,327.947 286.295,328.452 286.295,328.619 286.333,328.759 286.496,329.167 286.73,329.567 286.883,329.732 287.076,329.845 287.245,329.982 287.366,330.201 287.546,330.658 287.729,330.955 287.774,331.073 287.828,331.322 287.856,331.401 287.929,331.521 288.301,331.914 288.494,332.045 288.571,332.124 288.838,332.509 289,332.652 289.219,332.762 289.361,332.89 289.425,333.099 289.459,333.533 289.661,333.979 290.37,334.616 290.522,335.082 290.524,335.088 290.504,335.211 290.411,335.432 290.394,335.553 290.415,335.697 290.46,335.808 290.599,336.044 290.77,336.27 290.9,336.532 291.442,338.064 291.584,338.279 291.804,338.415 292.056,338.483 292.359,338.489 292.42,338.517 292.475,338.559 292.519,338.606 292.576,338.683 292.589,338.731 292.549,338.855 292.508,338.929 292.471,338.949 292.469,338.959 292.538,339.005 292.583,339.025 292.754,339.056 292.882,339.124 293.037,339.367 293.145,339.467 293.249,339.508 293.472,339.559 293.58,339.603 293.809,339.751 293.905,339.851 293.953,339.962 293.994,340.098 294.07,340.178 294.174,340.225 294.431,340.298 294.512,340.344 294.532,340.365 294.574,340.411 294.653,340.518 294.739,340.607 294.835,340.658 294.947,340.68 295.08,340.681 295.292,340.721 295.932,341.046 296.135,341.083 296.323,341.081 296.505,341.101 296.695,341.206 296.746,341.264 296.844,341.403 296.905,341.453 296.974,341.479 297.032,341.482 297.087,341.477 297.157,341.479 297.276,341.498 297.393,341.533 297.495,341.597 297.57,341.702 297.858,342.441 297.959,343.144 297.871,344.008 298.084,343.898 298.28,343.872 298.919,343.874 299.372,343.932 299.693,343.874 299.89,343.965 300.118,343.969 300.218,344.01 300.299,344.088 300.341,344.194 300.325,344.43 300.255,344.643 300.21,344.858 300.351,345.334 300.364,345.575 300.278,346.061 300.247,346.129 300.207,346.181 300.174,346.235 300.167,346.315 300.169,346.383 300.155,346.518 300.156,346.577 300.199,346.914 300.191,347.041 300.122,347.361 300.121,347.465 300.167,347.58 300.362,347.846 300.448,347.938 300.84,348.225 301.008,348.432 301.153,348.661 301.355,348.905 301.408,348.991 301.421,349.039 301.418,349.132 301.427,349.178 301.463,349.234 301.556,349.333 301.723,349.678 301.74,349.741 301.72,349.788 301.677,349.86 301.665,349.917 301.685,349.929 301.725,349.942 301.747,349.977 301.718,350.055 301.741,350.114 301.768,350.12 301.799,350.114 301.838,350.137 301.868,350.186 301.918,350.309 301.951,350.364 302.019,350.438 302.098,350.491 302.191,350.52 302.517,350.54 302.941,350.625 303.614,350.635 303.824,350.675 304.048,350.752 304.508,350.992 304.629,351.019 304.724,351.001 304.815,350.965 305.013,350.914 305.072,350.885 305.134,350.875 305.315,350.922 305.483,350.939 305.562,350.964 305.781,351.137 306.039,351.219 306.869,351.605 307.038,351.651 307.382,351.671 307.546,351.711 307.647,351.779 307.873,351.85 307.966,351.923 307.98,352.039 307.911,352.181 307.818,352.327 307.755,352.457 307.733,352.713 307.776,352.969 307.883,353.201 308.054,353.383 308.264,353.494 308.473,353.531 309.006,353.514 309.036,353.533 309.09,353.602 309.12,353.656 309.164,353.776 309.201,353.832 309.632,354.206 309.671,354.232 309.706,354.24 309.79,354.244 309.911,354.178 310.119,354.063 310.236,354.037 310.518,354.105 310.659,354.12 310.719,354.059 310.767,353.958 310.875,353.934 311.067,353.954 311.276,353.857 311.391,353.84 311.494,353.913 311.561,353.887 311.942,353.868 312.057,353.901 312.385,354.12 312.578,354.161 312.716,354.234 312.92,354.252 313.002,354.276 313.157,354.372 313.212,354.394 313.333,354.421 313.392,354.451 313.499,354.567 313.506,354.593 313.519,354.613 313.688,354.633 313.771,354.668 313.932,354.786 314.067,354.854 314.166,354.862 314.416,354.828 314.556,354.838 314.662,354.871 314.746,354.922 314.826,354.993 315.003,355.118 315.197,355.165 315.406,355.158 315.635,355.118 315.743,355.082 315.954,354.985 316.064,354.956 316.17,354.952 316.536,354.995 316.7,354.993 316.752,355.007 316.838,355.067 316.877,355.08 316.961,355.054 317.114,354.946 317.224,354.911 317.853,354.86 318.037,354.786 318.203,354.831 318.542,354.868 319.158,355.012 319.351,355.098 319.449,355.118 319.501,355.106 319.544,355.096 319.732,355.005 319.816,354.993 319.876,355.031 319.992,355.17 320.031,355.201 320.072,355.212 320.16,355.269 320.205,355.288 320.25,355.282 320.342,355.243 320.398,355.246 320.454,355.291 320.586,355.485 321.036,355.166 321.405,354.906 321.699,354.58 321.994,354.249 322.29,353.92 322.587,353.59 322.883,353.26 323.178,352.931 323.475,352.602 323.771,352.272 324.068,351.943 324.364,351.614 324.66,351.286 324.955,350.956 325.251,350.627 325.548,350.299 325.844,349.971 326.141,349.643 326.437,349.315 326.71,349.012 326.911,348.786 327.129,348.926 327.122,348.898 327.115,348.872 326.703,348.168 326.71,348.144 326.732,348.112 326.753,348.074 326.753,348.033 326.738,348.021 326.712,348.022 326.687,348.018 326.636,347.949 326.554,347.897 326.523,347.844 326.959,347.284 327.245,346.917 327.377,346.654 327.412,346.424 327.334,345.8 327.253,345.155 327.265,344.907 327.324,344.652 327.502,344.421 327.747,344.389 328.014,344.422 328.255,344.381 328.399,344.225 328.583,343.865 328.76,343.52 329.127,343.067 329.378,342.755 329.422,342.679 329.453,342.593 329.494,342.41 329.491,342.362 329.453,342.282 329.446,342.241 329.457,342.182 329.535,342.04 329.563,341.948 329.605,341.657 329.657,341.603 329.748,341.585 329.837,341.558 329.881,341.472 329.914,341.289 329.992,341.221 330.293,341.232 330.278,341.186 330.244,341.046 330.264,340.605 330.373,340.252 330.382,340.006 330.42,339.867 330.438,339.751 330.381,339.686 330.256,339.633 330.134,339.556 330.04,339.46 329.994,339.356 330.04,339.124 330.033,339.003 329.932,338.947 329.827,338.983 329.658,339.156 329.531,339.191 329.401,339.184 329.298,339.161 329.234,339.096 329.215,338.963 329.233,338.903 329.266,338.852 329.29,338.794 329.282,338.716 329.268,338.658 329.266,338.603 329.306,338.172 329.305,338.062 329.266,337.933 329.187,337.906 329.084,337.918 328.976,337.914 328.915,337.842 328.91,337.72 328.945,337.478 328.933,337.303 328.947,337.245 329.158,337.005 329.24,336.874 329.285,336.775 329.305,336.668 329.311,336.521 329.475,335.785 329.439,335.581 329.391,335.522 329.338,335.48 329.293,335.434 329.265,335.361 329.252,335.291 329.236,335.251 329.203,335.224 329.142,335.199 329.043,335.188 328.693,335.241 328.616,335.237 328.552,335.215 328.507,335.167 328.494,335.088 328.503,335.013 328.494,334.948 328.451,334.816 328.459,334.743 328.514,334.693 328.586,334.652 328.647,334.607 328.576,334.56 328.539,334.472 328.5,334.153 328.509,334.099 329.053,333.844 329.224,333.819 329.455,333.836 329.604,333.824 329.703,333.745 329.763,333.617 329.802,333.458 329.814,333.262 329.77,333.1 329.6,332.764 329.528,332.551 329.508,332.429 329.523,332.33 329.592,332.248 329.69,332.208 329.797,332.177 329.898,332.123 330.007,332.058 330.132,331.999 330.233,331.923 330.27,331.803 330.25,331.743 330.178,331.658 330.17,331.599 330.186,331.604 " | |||
id="polygon1346" /> | |||
</a> | </a> | ||
</g> | </g> | ||
<g | |||
id="Zambia"> | |||
<a | |||
</a> | </a> | ||
</g> | </g> | ||
<g id="Uganda"> | <g | ||
<a xlink:href="Uganda" > | id="Uganda"> | ||
<title>Uganda</title> | <a | ||
<polygon fill-rule="evenodd" fill="#CFB900" stroke="#F9F9F9" stroke-width="0.5" stroke-linecap="round" stroke-linejoin="round" points=" | xlink:href="Uganda" | ||
id="a1362"> | |||
<title | |||
id="title1358">Uganda</title> | |||
<polygon | |||
fill-rule="evenodd" | |||
fill="#CFB900" | |||
stroke="#F9F9F9" | |||
stroke-width="0.5" | |||
stroke-linecap="round" | |||
stroke-linejoin="round" | |||
points=" 341.56,215.601 341.427,215.478 341.377,215.419 341.337,215.322 341.314,215.209 341.307,215.093 341.316,214.984 341.369,214.733 341.369,214.624 341.114,214.013 341.011,213.769 340.792,213.246 340.755,213.025 340.805,212.886 340.908,212.808 341.022,212.743 341.105,212.643 341.12,212.516 341.068,212.42 340.914,212.263 340.881,212.156 340.849,211.876 340.792,211.8 340.742,211.808 340.703,211.854 340.659,211.895 340.58,211.89 340.528,211.838 340.289,211.346 340.203,210.858 340.088,210.504 340.066,210.454 340.027,210.406 339.997,210.399 339.837,210.323 339.827,210.308 339.816,210.297 339.806,210.278 339.794,210.259 339.773,210.248 339.758,210.257 339.734,210.301 339.719,210.311 339.696,210.323 339.633,210.374 339.598,210.386 339.521,210.366 339.469,210.312 339.385,210.179 339.205,209.98 339.149,209.882 338.985,209.032 338.985,209.032 338.918,208.914 338.8,208.835 338.534,208.76 338.415,208.685 338.354,208.557 338.298,207.866 338.225,207.642 338.184,207.582 338.13,207.524 338.086,207.464 338.072,207.397 338.088,207.333 338.145,207.195 338.154,207.142 338.13,207.081 338.061,206.96 338.057,206.899 338.088,206.85 338.139,206.828 338.197,206.812 338.249,206.786 338.357,206.622 338.411,206.396 338.424,205.944 338.386,205.826 338.304,205.773 338.198,205.741 338.091,205.685 337.909,205.491 337.807,205.45 337.653,205.494 337.594,205.549 337.57,205.603 337.543,205.626 337.478,205.59 337.393,205.363 337.267,205.202 337.264,205.174 337.203,205.179 337.092,205.211 336.981,205.218 336.883,205.243 336.835,205.246 336.764,205.219 336.801,205.176 336.913,205.104 336.843,205.018 336.754,204.985 336.744,204.955 337.014,204.815 337.075,204.74 337.06,204.663 336.936,204.598 336.826,204.597 336.601,204.677 336.513,204.694 336.381,204.647 336.389,204.549 336.461,204.42 336.522,204.276 336.507,204.185 336.442,204.12 336.359,204.065 336.292,204.003 336.247,203.914 336.25,203.856 336.275,203.803 336.296,203.725 336.313,203.593 336.311,203.527 336.293,203.462 336.246,203.398 336.183,203.341 336.134,203.279 336.126,203.203 336.134,203.03 336.064,202.899 335.936,202.8 335.773,202.721 335.315,203.179 334.85,203.642 334.218,204.272 333.677,204.811 333.262,205.227 333.234,205.243 333.025,205.365 332.78,205.395 331.871,205.349 331.357,205.324 331.182,205.29 331.064,205.228 330.35,204.648 330.237,204.601 330.137,204.637 329.794,204.89 329.351,205.114 328.876,205.256 327.989,205.328 326.951,205.412 326.703,205.47 325.663,206.099 325.597,206.175 325.591,206.248 325.616,206.449 325.615,206.537 325.597,206.616 325.589,206.651 325.552,206.7 325.484,206.703 325.128,206.631 325.034,206.582 324.947,206.494 324.91,206.434 324.838,206.32 324.774,206.286 324.729,206.283 324.285,206.256 324.207,206.216 324.168,206.121 324.152,205.862 324.13,205.755 324.049,205.62 323.647,205.173 323.513,205.061 323.48,205.045 323.366,204.993 323.348,204.99 323.336,205.022 322.886,205.525 322.833,205.572 322.731,205.616 322.144,205.702 322.045,205.751 321.979,205.833 321.973,205.838 321.912,205.892 321.809,205.87 321.087,205.479 320.62,205.227 320.399,205.157 320.167,205.125 319.901,205.124 319.753,205.166 319.543,205.329 319.392,205.446 319.341,205.466 319.234,205.487 319.182,205.508 319.007,205.645 318.931,205.681 318.873,205.689 318.761,205.686 318.703,205.706 318.64,205.761 318.611,205.822 318.593,205.887 318.568,205.953 318.195,206.494 318.071,206.736 318.047,206.824 318.169,206.779 318.277,206.688 318.369,206.657 318.441,206.791 318.443,206.841 318.405,207 318.413,207.064 318.47,207.183 318.481,207.248 318.445,207.368 318.416,207.41 318.373,207.472 318.21,207.65 318.099,207.841 318.088,207.869 318.081,207.928 318.064,207.956 318.037,207.97 317.969,207.985 317.949,207.998 317.847,208.197 317.617,208.886 317.529,209.148 317.506,209.268 317.513,209.375 317.581,209.459 317.844,209.641 317.942,209.73 318.072,209.957 318.133,210.18 318.125,210.403 317.986,210.782 317.947,210.837 317.925,210.848 317.857,210.861 317.832,210.877 317.819,210.909 317.818,210.964 317.811,210.994 317.621,211.499 317.609,211.57 317.605,211.593 317.591,211.637 317.481,211.809 317.457,211.866 317.451,211.97 317.472,212.178 317.468,212.279 317.424,212.37 317.353,212.484 317.302,212.601 317.318,212.697 317.4,212.721 317.795,212.725 317.851,212.757 317.864,212.826 317.863,212.912 317.878,212.994 317.936,213.085 318.029,213.196 318.134,213.289 318.229,213.331 318.392,213.254 318.47,213.073 318.563,212.919 318.773,212.919 318.868,212.981 319.187,213.336 319.2,213.36 319.213,213.402 319.204,213.434 319.173,213.451 319.154,213.473 319.183,213.524 319.266,213.567 319.513,213.609 319.589,213.613 319.684,213.598 319.956,213.496 319.965,213.738 319.985,213.856 320.028,213.953 320.145,214.043 320.464,214.224 320.529,214.321 320.537,214.335 320.536,214.346 320.487,214.619 320.326,214.91 319.989,215.331 319.626,215.785 319.495,215.947 319.099,216.442 318.696,216.765 317.919,217.389 317.156,218.002 316.678,218.612 316.432,218.926 316.006,219.471 315.893,219.566 315.821,219.617 315.743,219.649 315.635,219.676 315.56,219.685 315.432,219.67 315.366,219.676 315.271,219.749 315.203,219.863 315.133,219.936 315.036,219.89 314.974,219.841 314.922,219.832 314.874,219.847 314.826,219.872 314.654,220.047 314.638,220.083 314.626,220.204 314.612,220.262 314.592,220.311 314.52,220.378 314.522,220.487 314.552,220.714 314.513,220.819 314.386,220.952 314.36,221.042 314.342,221.062 314.24,221.251 314.179,221.323 314.123,221.354 313.521,221.49 313.284,221.597 313.203,221.658 313.079,221.753 313.006,221.795 312.899,222.017 312.891,222.074 312.921,222.365 312.852,222.838 312.849,222.954 312.953,223.408 312.968,223.626 312.886,223.801 312.869,223.84 312.761,223.963 312.462,224.306 312.398,224.411 312.358,224.532 312.178,225.455 312.158,225.497 312.102,225.534 312.063,225.518 312.022,225.483 311.955,225.456 311.924,225.52 311.676,225.864 311.626,226.016 311.619,226.113 311.685,226.358 311.69,226.464 311.66,226.57 311.576,226.777 311.477,227.349 311.443,227.55 311.349,228.1 311.332,228.199 311.21,228.906 311.224,229.011 311.24,229.043 311.299,229.166 311.325,229.253 311.344,229.597 311.331,229.675 311.286,229.706 311.226,229.709 311.173,229.725 311.151,229.787 311.16,229.82 311.203,229.879 311.217,229.914 311.209,229.956 311.182,229.986 311.151,230.008 311.132,230.038 311.061,230.48 311.057,230.597 311.107,230.816 311.119,230.934 311.105,231.271 311.089,231.352 311.026,231.428 310.859,231.484 310.795,231.582 310.788,231.634 310.791,231.69 310.813,231.795 310.82,231.878 310.798,231.933 310.77,231.98 310.769,231.982 310.753,232.049 310.768,232.148 310.852,232.364 310.875,232.472 310.869,232.573 310.801,232.92 310.801,233.055 310.848,233.146 310.906,233.232 310.939,233.353 310.934,233.4 310.88,233.542 310.883,233.602 310.949,233.714 310.971,233.778 310.972,233.885 310.919,234.215 311.147,234.227 311.265,234.218 311.37,234.19 311.487,234.124 311.574,234.062 311.668,234.013 311.806,233.989 311.872,234.004 311.994,234.077 312.033,234.09 312.078,234.064 312.113,233.953 312.163,233.892 312.216,233.86 312.265,233.845 312.316,233.853 312.316,233.853 312.378,233.884 312.536,234.114 312.562,234.231 312.576,234.462 312.63,234.581 312.727,234.671 312.837,234.703 312.956,234.689 313.08,234.644 313.464,234.432 313.523,234.42 313.574,234.297 313.647,234.222 313.677,234.206 313.843,234.118 314.074,234.029 314.135,233.972 314.164,233.886 314.199,233.668 314.24,233.592 314.284,233.566 314.328,233.559 314.373,233.555 314.415,233.543 314.502,233.492 314.754,233.254 314.828,233.16 314.889,233.059 314.9,233.021 314.911,232.941 314.928,232.908 314.948,232.891 314.968,232.874 315.063,232.832 315.097,232.804 315.126,232.718 315.162,232.487 315.21,232.407 315.297,232.375 315.39,232.39 315.487,232.417 315.581,232.43 315.67,232.408 315.744,232.374 315.822,232.364 315.908,232.391 315.969,232.41 315.976,232.403 316.022,232.367 316.091,232.372 316.133,232.401 316.162,232.432 316.195,232.447 316.263,232.441 316.368,232.417 316.653,232.391 316.776,232.404 316.911,232.447 316.984,232.387 317.186,232.175 317.267,232.132 317.482,232.066 317.695,231.956 317.894,232.005 317.984,232.049 335.361,232.049 335.329,230.907 335.308,230.142 335.402,229.337 335.536,228.18 335.64,227.289 335.634,227.072 335.459,226.496 335.284,225.917 335.301,225.806 335.63,225.372 335.678,225.308 336.132,224.706 336.335,224.549 336.383,224.475 336.4,224.361 336.335,224.157 336.329,224.053 336.355,224.002 336.453,223.887 336.493,223.829 336.509,223.781 336.646,223.227 336.651,223.208 336.747,223.036 336.914,222.921 337.144,222.839 337.327,222.747 337.462,222.602 337.554,222.361 337.576,222.232 337.588,222.162 337.635,222.113 337.997,221.932 338.094,221.844 338.175,221.619 338.338,221.408 338.485,221.048 338.518,220.934 338.522,220.682 338.551,220.562 338.598,220.448 338.654,220.348 338.769,220.235 338.863,220.257 338.955,220.309 339.067,220.288 339.073,220.287 339.105,220.232 339.134,220.184 339.143,220.057 339.182,219.955 339.455,219.892 339.648,219.708 339.766,219.637 340.23,219.589 340.411,219.509 340.482,219.281 340.422,219.058 340.325,218.83 340.313,218.724 340.303,218.629 340.639,218.357 340.758,217.904 340.888,217.71 340.945,217.682 341.064,217.659 341.119,217.633 341.177,217.58 341.218,217.515 341.398,217.138 341.432,217.016 341.437,215.925 341.461,215.857 341.568,215.724 341.588,215.664 " | |||
id="polygon1360" /> | |||
</a> | </a> | ||
</g> | </g> | ||
<g id="Tunisia"> | <g | ||
<a xlink:href="Tunisia" > | id="Tunisia"> | ||
<title>Tunisa</title> | <a | ||
<path fill="# | xlink:href="Tunisia" | ||
id="a1369"> | |||
<title | |||
id="title1365">Tunisa</title> | |||
<path | |||
fill="#cfb900" | |||
stroke="#f9f9f9" | |||
stroke-width="0.5" | |||
stroke-linecap="round" | |||
stroke-linejoin="round" | |||
d="m 209.129,33.204 c -1.56595,-2.271162 0.87564,-5.869161 -2.027,-4.71 -0.74732,-0.964338 1.1864,-0.154011 -0.512,-1.223 0.53109,-3.797589 -3.1269,1.161993 -2.098,-1.879 -2.92105,1.424991 -6.14358,-4.509332 -2.04,-5.101 2.57866,-2.022544 5.12956,-5.181595 3.608,-8.097 -1.27231,-0.527098 -5.51254,-4.7478095 -1.079,-6.105 1.91313,-0.8965231 2.07121,-5.85268969 -0.068,-3.304 -0.84488,1.1527576 -3.97693,1.9368132 -3.022,0.746 0.27712,-0.5909556 -0.83011,-2.67091964 -0.568,-2.593 -1.99979,-0.90400721 -1.56782,0.0629198 -2.094,0.407 0.77256,-2.6205735 -4.40919,-0.35531469 -5.562,1.235 -1.78405,0.6034288 -2.47836,2.1704639 -3.475,3.521 2.07951,1.0010945 -0.93934,4.781853 0.723,6.742 0.0128,2.016387 0.24802,4.853504 -1.372,6.715 -2.66846,1.413299 -4.76346,4.658143 -2.181,7.592 0.37992,2.298097 4.33854,2.723223 3.682,6.097 6.23186,2.297137 4.53035,9.879229 6.555,14.962 3.83219,-0.979666 4.94215,-5.222627 3.464,-8.44 2.62876,-2.302454 4.44814,-4.504719 8.09,-6.283 z m -2.305,-14.851 c 0.75943,0.49532 0.94967,-1.590466 0.103,-0.151 z m -1.143,6.862 c 1.61079,-2.247482 -3.07501,-0.618754 -0.415,0.063 -0.16372,1.14437 0.59423,-0.99531 0.415,-0.063 z m 0.906,-6.538 c -1.43045,-0.621901 -0.53328,0.78184 0,0 z" | |||
id="path1367" /> | |||
</a> | </a> | ||
</g> | </g> | ||
<g id="Togo"> | <g | ||
<a xlink:href="Togo" > | id="Togo"> | ||
<title>Togo</title> | <a | ||
<polygon fill-rule="evenodd" fill="#C0C0C0" stroke="#F9F9F9" stroke-width="0.5" stroke-linecap="round" stroke-linejoin="round" points=" | xlink:href="Togo" | ||
id="a1376"> | |||
<title | |||
id="title1372">Togo</title> | |||
<polygon | |||
fill-rule="evenodd" | |||
fill="#C0C0C0" | |||
stroke="#F9F9F9" | |||
stroke-width="0.5" | |||
stroke-linecap="round" | |||
stroke-linejoin="round" | |||
