Camera Generations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== Example images == | |||
<gallery widths=200px> | |||
First_generation_Google_Street_View_example.png|First generation camera | |||
Second_generation_Google_Street_View_example.png|Second generation camera | |||
Third_Generation_Google_Street_View_example.png|Third generation camera | |||
Fourth_generation_Google_Street_View_example.png|Fourth generation camera | |||
</gallery> | |||
== Camera coverage == | == Camera coverage == | ||
Line 34: | Line 42: | ||
[[File:Google Cars World Map.png|700px]]<br> | [[File:Google Cars World Map.png|700px]]<br> | ||
https://i.redd.it/e2vom79i7er61.png | https://i.redd.it/e2vom79i7er61.png | ||
Latest revision as of 16:16, 6 February 2023
The quality of the camera used in Google Street View varies vastly due to the different camera generations. Using this spreadsheet, we can find the camera quality for each country.
Camera Generation | Description | Year |
---|---|---|
1 | These are the lowest quality images. These images make it so you can't see that much. | 2007-2009 |
2 | Better quality than Generation 1. Sky often has a purple tint. | 2008-2011 |
3 | Regular image quality. | 2011-2019 |
4 | High image quality. There are vivid colors and the sky often has a purplish tint. | 2017-present |
Example images
Camera coverage
File:Camera Generations World Map.png