East Africa: Difference between revisions

From GeoSkills Wiki
Jump to navigation Jump to search
ggw>WikiAdmin
No edit summary
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
|  
|  
|-
|-
| {{FlagLink|country = Kenya}}
| {{FlagLink|link = Kenya}}
| {{FlagLink|country = Burundi}}
| {{FlagLink|link = Burundi}}
|-
|-
| {{FlagLink|country = Madagascar}}
| {{FlagLink|link = Madagascar}}
| {{FlagLink|country = Comoros}}
| {{FlagLink|link = Comoros}}
|-
|-
| {{FlagLink|country = Réunion}}
| {{FlagLink|link = Réunion}}
| {{FlagLink|country = Djibouti}}
| {{FlagLink|link = Djibouti}}
|-
|-
| {{FlagLink|country = Tanzania}}
| {{FlagLink|link = Tanzania}}
| {{FlagLink|country = Eritrea}}
| {{FlagLink|link = Eritrea}}
|-
|-
| {{FlagLink|country = Uganda}}
| {{FlagLink|link = Uganda}}
| {{FlagLink|country = Ethiopia}}
| {{FlagLink|link = Ethiopia}}
|-
|-
|
|
| {{FlagLink|country = French Southern and Antarctic Lands}}
| {{FlagLink|link = French Southern and Antarctic Lands}}
|-
|-
|
|
| {{FlagLink|country = Malawi}}
| {{FlagLink|link = Malawi}}
|-
|-
|
|
| {{FlagLink|country = Mauritius}}
| {{FlagLink|link = Mauritius}}
|-
|-
|
|
| {{FlagLink|country = Mayotte}}
| {{FlagLink|link = Mayotte}}
|-
|-
|
|
| {{FlagLink|country = Mozambique}}
| {{FlagLink|link = Mozambique}}
|-
|-
|
|
| {{FlagLink|country = Rwanda}}
| {{FlagLink|link = Rwanda}}
|-
|-
|
|
| {{FlagLink|country = Seychelles}}
| {{FlagLink|link = Seychelles}}
|-
|-
|
|
| {{FlagLink|country = Somalia}}
| {{FlagLink|link = Somalia}}
|-
|-
|
|
| {{FlagLink|country = South Sudan}}
| {{FlagLink|link = South Sudan}}
|-
|-
|
|
| {{FlagLink|country = Sudan}}
| {{FlagLink|link = Sudan}}
|-
|-
|
|
| {{FlagLink|country = Zambia}}
| {{FlagLink|link = Zambia}}
|-
|-
|
|
| {{FlagLink|country = Zimbabwe}}
| {{FlagLink|link = Zimbabwe}}
|-
|-
|}
|}

Latest revision as of 03:30, 1 May 2022