United Kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
==Useful Knowledge== | ==Useful Knowledge== | ||
== | ==Car Meta== | ||
There are no unique features of the car used for Google Street View throughout the United Kingdom. | |||
==License Plates== | ==License Plates== | ||
Line 23: | Line 24: | ||
File:Regular UK Rear Registration Plate (pre-Brexit).png|Rear plate ''before'' brexit | File:Regular UK Rear Registration Plate (pre-Brexit).png|Rear plate ''before'' brexit | ||
File:UK Rear Registration Plate.png|Rear plate ''after'' brexit | File:UK Rear Registration Plate.png|Rear plate ''after'' brexit | ||
File:OV21MTU.jpg|UK plates on electric vehicles. | |||
</gallery> | </gallery> | ||
== | ==Road Signs== | ||
==Bollards== | ==Bollards== |
Latest revision as of 14:57, 21 June 2022
|
Useful Knowledge
Car Meta
There are no unique features of the car used for Google Street View throughout the United Kingdom.