License Plates: Difference between revisions
Jump to navigation
Jump to search
ggw>Grant No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
http://www.plateshack.com/y2k/ | http://www.plateshack.com/y2k/ | ||
https://docs.google.com/spreadsheets/d/1P7LRYb13phYIYWlu4KSXxTosMGV44tHFU_EgqQvEXVQ/edit#gid=0 | https://docs.google.com/spreadsheets/d/1P7LRYb13phYIYWlu4KSXxTosMGV44tHFU_EgqQvEXVQ/edit#gid=0 | ||
==United States== | |||
{| | |||
|+ Licence Plates of the United States of America | |||
| | |||
<gallery> | |||
File:Alabama Standard Licence Plate.jpg|Alabama | |||
File:Alaska 2020 License Plate.jpg|Alaska | |||
File:Cropped AZ Plate.jpg|Arizona | |||
File:2006 Arkansas license plate 514 KZE.jpg|Arkansas | |||
File:California license plate, August 2012.png|California | |||
File:2003 Colorado License Plate.jpg|Colorado | |||
File:Connecticut 2004 784-PAJ.jpg|Connecticut | |||
File:Delaware plate, 2008 series with 2013 sticker.png|Delaware | |||
File:Washington, D.C. license plate, 2017.png|District of Columbia | |||
File:2018 Florida license plate IYT E32.jpg|Florida | |||
File:Georgia 2017 License Plate.jpg|Georgia | |||
File:1991 Hawaii license plate MNG 728.jpg|Hawaii | |||
File:2010 Idaho License Plate.jpg|Idaho | |||
File:Illinois 2020-2021 License Plate.png|Illinois | |||
File:Indiana2017.jpg|Indiana | |||
File:Iowa 2020 plate.jpg|Iowa | |||
File:Kansas License Plate Standard Flat September 2019.jpg|Kansas | |||
File:License plate Kentucky 2005.jpg|Kentucky | |||
File:Louisiana License Plate - Sportsman's Paradise.jpg|Louisiana | |||
File:Maine 2016 License Plate.jpg|Maine | |||
File:Maryland 2016 License Plate.jpg|Maryland | |||
File:Massachusetts 2011 license plate.png|Massachusetts | |||
File:PXL 20210622 051522183.jpg|Michigan | |||
File:ABC_123_currently_MN_plate_from_my_collection.png|Minnesota | |||
File:Mississippi sample plate, 2019.png|Mississippi | |||
File:Missouri Passenger Car License Plate 2020.png|Missouri | |||
File:Montana 2010-present standard plate (new font).jpg|Montana | |||
File:Nebraska license plate 2017 big counties.jpg|Nebraska | |||
File:2016 Nevada license plate (front).jpg|Nevada | |||
File:New Hampshire License Plate 2017.png|New Hampshire | |||
File:New Jersey license plate 2014.jpg|New Jersey | |||
File:1990 New Mexico license plate 999*NNN.jpg|New Mexico | |||
File:NY excelsior plate.png|New York | |||
File:2013 North Carolina license plate - BAC-5359.jpg|North Carolina | |||
File:North Dakota 2017 License Plate.jpg|North Dakota | |||
|Ohio|Ohio | |||
File:Oklahoma 2018 plate.jpg|Oklahoma | |||
File:Oregon License Plate3.jpg|Oregon | |||
File:2012 Pennsylvania license plate.jpg|Pennsylvania | |||
File:Rhode Island 2013 License Plate.jpg|Rhode Island | |||
File:2020 South Carolina passenger car rear license plate.png|South Carolina | |||
File:South Dakota 2018 License Plate.jpg|South Dakota | |||
File:2022 Tennessee License Plate Base - Standard Automobile.png|Tennessee | |||
File:Texas Passenger Car License Plate 2020.png|Texas | |||
File:2017 Utah License Plate.jpg|Utah | |||
File:Vermont 2017 License Plate.jpg|Vermont | |||
File:Virginia 2016 License Plate.jpg|Virginia | |||
File:2017 Washington License Plate.jpg|Washington | |||
File:West Virginian license plate, c. 2021.png|West Virginia | |||
File: WI_7digit_2017.jpg|Wisconsin | |||
File:Wyoming 2020 plate.jpg|Wyoming | |||
</gallery> | |||
|} |
Latest revision as of 05:45, 12 May 2022
http://www.worldlicenseplates.com/
http://www.plateshack.com/y2k/ https://docs.google.com/spreadsheets/d/1P7LRYb13phYIYWlu4KSXxTosMGV44tHFU_EgqQvEXVQ/edit#gid=0
United States
|