Camera Generations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 36: | Line 36: | ||
== Example images == | == Example images == | ||
<gallery> | <gallery widths=200px> | ||
First_generation_Google_Street_View_example.png|First generation camera | First_generation_Google_Street_View_example.png|First generation camera | ||
Second_generation_Google_Street_View_example.png|Second generation camera | Second_generation_Google_Street_View_example.png|Second generation camera |
Revision as of 05:05, 25 June 2022
The quality of the camera used in Google Street View varies vastly due to the different camera generations. Using this spreadsheet, we can find the camera quality for each country.
Camera Generation | Description | Year |
---|---|---|
1 | These are the lowest quality images. These images make it so you can't see that much. | 2007-2009 |
2 | Better quality than Generation 1. Sky often has a purple tint. | 2008-2011 |
3 | Regular image quality. | 2011-2019 |
4 | High image quality. There are vivid colors and the sky often has a purplish tint. | 2017-present |
Camera coverage
File:Camera Generations World Map.png
Car coverage
File:Google Cars World Map.png