Micronesia: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 7: | Line 7: | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Guam}} | ||
| {{FlagLink| | | {{FlagLink|link = Federated States of Micronesia}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Northern Mariana Islands}} | ||
| {{FlagLink| | | {{FlagLink|link = Kiribati}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Marshall Islands}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Nauru}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Palau}} | ||
|} | |} |
Latest revision as of 04:00, 1 May 2022
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Guam | Federated States of Micronesia | |
Northern Mariana Islands | Kiribati | |
Marshall Islands | ||
Nauru | ||
Palau |