Australasia and Melanesia: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
| Line 7: | Line 7: | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Australia}} | ||
| {{FlagLink| | | {{FlagLink|link = Fiji}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = New Zealand}} | ||
| {{FlagLink| | | {{FlagLink|link = New Caledonia}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Vanuatu}} | ||
| {{FlagLink| | | {{FlagLink|link = Papua}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Papua New Guinea}} | ||
|- | |- | ||
| | | | ||
| {{FlagLink| | | {{FlagLink|link = Solomon Islands}} | ||
|} | |} | ||
Latest revision as of 03:16, 1 May 2022
| In GeoGuessr | Not in GeoGuessr | |
|---|---|---|