United Kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
==Google Car== | ==Google Car== | ||
There are new unique features of the car used for Google Street View throughout the United Kingdom. | |||
==License Plates== | ==License Plates== | ||
Line 23: | Line 24: | ||
File:Regular UK Rear Registration Plate (pre-Brexit).png|Rear plate ''before'' brexit | File:Regular UK Rear Registration Plate (pre-Brexit).png|Rear plate ''before'' brexit | ||
File:UK Rear Registration Plate.png|Rear plate ''after'' brexit | File:UK Rear Registration Plate.png|Rear plate ''after'' brexit | ||
File:OV21MTU.jpg|UK plates on electric vehicles. | |||
</gallery> | </gallery> | ||
Revision as of 20:44, 12 May 2022
|
Useful Knowledge
Google Car
There are new unique features of the car used for Google Street View throughout the United Kingdom.