Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
* [[Template:StateIB]] has been updated to default to .svg, accept new file with 'img' parameter, and had flag spacing issues resolved. | * [[Template:StateIB]] has been updated to default to .svg, accept new file with 'img' parameter, and had flag spacing issues resolved. | ||
* [[Template:CountryIB]] has been updated to default to .svg. | * [[Template:CountryIB]] has been updated to default to .svg. | ||
* Many of the interactive maps have been significantly reduced in size to enable quicker page loading. | * Many of the interactive maps have been significantly reduced in file size to enable quicker page loading. | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 01:50, 25 January 2023
Interactive Map
Recent Updates
- Domains has received a new table of all of the country-specific domains.
- Template:FlagLink has been updated to accept different images and text than the link.
- Template:StateIB has been updated to default to .svg, accept new file with 'img' parameter, and had flag spacing issues resolved.
- Template:CountryIB has been updated to default to .svg.
- Many of the interactive maps have been significantly reduced in file size to enable quicker page loading.