Caribbean: Difference between revisions

Jump to navigation Jump to search
99 bytes removed ,  1 May 2022
no edit summary
No edit summary
Tag: Manual revert
No edit summary
 
Line 11: Line 11:
|  
|  
|-
|-
| {{FlagLink|country = Curaçao}}
| {{FlagLink|link = Curaçao}}
| {{FlagLink|country = Anguilla}}
| {{FlagLink|link = Anguilla}}
|-
|-
| {{FlagLink|country = Dominican Republic}}
| {{FlagLink|link = Dominican Republic}}
| {{FlagLink|country = Antigua and Barbuda}}
| {{FlagLink|link = Antigua and Barbuda}}
|-
|-
| {{FlagLink|country = Martinique}}
| {{FlagLink|link = Martinique}}
| {{FlagLink|country = Aruba}}
| {{FlagLink|link = Aruba}}
|-
|-
| {{FlagLink|country = Puerto Rico}}
| {{FlagLink|link = Puerto Rico}}
| {{FlagLink|country = Barbados}}
| {{FlagLink|link = Barbados}}
|-
|-
| {{FlagLink|country = United States Virgin Islands}}
| {{FlagLink|link = United States Virgin Islands}}
| {{FlagLink|country = Bonaire}}
| {{FlagLink|link = Bonaire}}
|-
|-
|
|
| {{FlagLink|country = British Virgin Islands}}
| {{FlagLink|link = British Virgin Islands}}
|-
|-
|
|
| {{FlagLink|country = Cayman Islands}}
| {{FlagLink|link = Cayman Islands}}
|-
|-
|
|
| {{FlagLink|country = Cuba}}
| {{FlagLink|link = Cuba}}
|-
|-
|
|
| {{FlagLink|country = Dominica}}
| {{FlagLink|link = Dominica}}
|-
|-
|
|
| {{FlagLink|country = Federal Dependencies of Venezuela}}
| {{FlagLink|link = Federal Dependencies of Venezuela}}
|-
|-
|
|
| {{FlagLink|country = Grenada}}
| {{FlagLink|link = Grenada}}
|-
|-
|
|
| {{FlagLink|country = Guadeloupe}}
| {{FlagLink|link = Guadeloupe}}
|-
|-
|
|
| {{FlagLink|country = Haiti}}
| {{FlagLink|link = Haiti}}
|-
|-
|
|
| {{FlagLink|country = Jamaica}}
| {{FlagLink|link = Jamaica}}
|-
|-
|
|
| {{FlagLink|country = Montserrat}}
| {{FlagLink|link = Montserrat}}
|-
|-
|
|
| {{FlagLink|country = Nueva Esparta}}
| {{FlagLink|link = Nueva Esparta}}
|-
|-
|
|
| {{FlagLink|country = Saba}}
| {{FlagLink|link = Saba}}
|-
|-
|
|
| {{FlagLink|country = Saint Barthélemy}}
| {{FlagLink|link = Saint Barthélemy}}
|-
|-
|
|
| {{FlagLink|country = Saint Kitts and Nevis}}
| {{FlagLink|link = Saint Kitts and Nevis}}
|-
|-
|
|
| {{FlagLink|country = Saint Lucia}}
| {{FlagLink|link = Saint Lucia}}
|-
|-
|
|
| {{FlagLink|country = Saint Martin}}
| {{FlagLink|link = Saint Martin}}
|-
|-
|
|
| {{FlagLink|country = Saint Vincent and the Grenadines}}
| {{FlagLink|link = Saint Vincent and the Grenadines}}
|-
|-
|
|
| {{FlagLink|country = San Andrés and Providencia}}
| {{FlagLink|link = San Andrés and Providencia}}
|-
|-
|
|
| {{FlagLink|country = Sint Eustatius}}
| {{FlagLink|link = Sint Eustatius}}
|-
|-
|
|
| {{FlagLink|country = Sint Maarten}}
| {{FlagLink|link = Sint Maarten}}
|-
|-
|
|
| {{FlagLink|country = The Bahamas}}
| {{FlagLink|link = The Bahamas}}
|-
|-
|
|
| {{FlagLink|country = Trinidad and Tobago}}
| {{FlagLink|link = Trinidad and Tobago}}
|-
|-
|
|
| {{FlagLink|country = Turks and Caicos Islands}}
| {{FlagLink|link = Turks and Caicos Islands}}
|}
|}

Navigation menu