Europe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Revision as of 07:31, 7 May 2022
Identifying Europe
There are few ways to recognise Europe as a region. The European Union is easier to recognise.
The E-road network runs throughout Europe (and part of western Asia). It numbers roads as they move through multiple countries. The roads can be recognised by their white letters on a green background signs.
According to Wikipedia, even road numbers run normally east to west (except E4 and E6), and odd road numbers run north to south. In general, higher road numbers are assigned towards the south and the east.
Regions
North Europe
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Denmark | ||
Estonia | ||
Finland | ||
Iceland | ||
Latvia | ||
Lithuania | ||
Norway | ||
Sweden |
East Europe
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Albania | Bosnia and Herzegovina | |
Belarus | Kosovo | |
Bulgaria | Moldova | |
Czech Republic | ||
Croatia | ||
Hungary | ||
Montenegro | ||
North Macedonia | ||
Poland | ||
Romania | ||
Russia | ||
Serbia | ||
Slovakia | ||
Slovenia | ||
Ukraine |
South Europe
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Greece | Cyprus | |
Italy | Gibraltar | |
Malta | Vatican City | |
Portugal | ||
San Marino | ||
Spain | ||
Turkey |
West Europe
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Andorra | Liechtenstein | |
Austria | ||
Belgium | ||
France | ||
Germany | ||
Ireland | ||
Luxembourg | ||
Monaco | ||
Netherlands | ||
Switzerland | ||
United Kingdom |