West Europe: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
! Not in GeoGuessr | ! Not in GeoGuessr | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Andorra}} | ||
| {{FlagLink| | | {{FlagLink|link = Liechtenstein}} | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Austria}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Belgium}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = France}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Germany}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Ireland}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Luxembourg}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Monaco}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Netherlands}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = Switzerland}} | ||
| | | | ||
|- | |- | ||
| {{FlagLink| | | {{FlagLink|link = United Kingdom}} | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 04:26, 1 May 2022
In GeoGuessr | Not in GeoGuessr |
---|---|
Andorra | Liechtenstein |
Austria | |
Belgium | |
France | |
Germany | |
Ireland | |
Luxembourg | |
Monaco | |
Netherlands | |
Switzerland | |
United Kingdom |