Asia: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
m (Text replacement - "FlagLink|link=Turkey" to "FlagLink|link=Türkiye") |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<table style="float:right; width:50%;"> | <table style="float:right; width:50%;"> | ||
<tr> | <tr> | ||
<td><div style="width:100%;height:600px;">{{# | <td><div style="width:100%;height:600px;">{{#widget:Asia Map}}</div></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 62: | Line 62: | ||
| {{FlagLink|link=Kuwait}} | | {{FlagLink|link=Kuwait}} | ||
|- | |- | ||
| {{FlagLink|link= | | {{FlagLink|link=Türkiye}} | ||
| {{FlagLink|link=Oman}} | | {{FlagLink|link=Oman}} | ||
|- | |- |
Latest revision as of 17:42, 9 June 2022
North Asia
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Russia |
Central Asia
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Kyrgyzstan | Kazakhstan | |
Tajikistan | ||
Turkmenistan | ||
Uzbekistan |
West Asia
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Egypt | Armenia | |
Iraq | Azerbaijan | |
Israel | Bahrain | |
Jordan | Cyprus | |
Lebanon | Georgia | |
Palestine | Iran | |
Qatar | Kuwait | |
Türkiye | Oman | |
United Arab Emirates | Saudi Arabia | |
Syria | ||
Yemen |
South Asia
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Bangladesh | Afghanistan | |
British Indian Ocean Territory | Maldives | |
Bhutan | Pakistan | |
India | ||
Sri Lanka |
East Asia
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
China | North Korea | |
Hong Kong | ||
Macau | ||
Mongolia | ||
South Korea | ||
Taiwan |
Southeast Asia
In GeoGuessr | Not in GeoGuessr | |
---|---|---|
Cambodia | Andaman and Nicobar Islands | |
Christmas Island | Brunei | |
Indonesia | East Timor | |
Laos | Myanmar | |
Malaysia | ||
Philippines | ||
Singapore | ||
Thailand | ||
Vietnam |