Countries by Region
Africa
North Africa
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of Canary Islands.svg Canary Islands | Algeria | |
| File:Flag of Egypt.svg Egypt | File:Flag of Ceuta.svg Ceuta | |
| File:Flag of Madeira.svg Madeira | File:Flag of Mauritania.svg Mauritania | |
| Tunisia | File:Flag of Melilla.svg Melilla | |
| File:Flag of Morocco.svg Morocco |
East Africa
Central Africa
Southern Africa
| In Google Street View | Not in Google Street View | |
|---|---|---|
| Botswana | Namibia | |
| File:Flag of Eswatini.svg Eswatini | ||
| Lesotho | ||
| File:Flag of South Africa.svg South Africa |
West Africa
Asia
North Asia
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of Russia.svg Russia |
Central Asia
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of Kyrgyzstan.svg Kyrgyzstan | File:Flag of Kazakhstan.svg Kazakhstan | |
| File:Flag of Tajikistan.svg Tajikistan | ||
| File:Flag of Turkmenistan.svg Turkmenistan | ||
| File:Flag of Uzbekistan.svg Uzbekistan |
West Asia
South Asia
East Asia
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of China.svg China | North Korea | |
| Hong Kong | ||
| File:Flag of Macau.svg Macau | ||
| Mongolia | ||
| File:Flag of South Korea.svg South Korea | ||
| File:Flag of Taiwan.svg Taiwan |
Southeast Asia
Europe
North Europe
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of Denmark.svg Denmark | ||
| File:Flag of Estonia.svg Estonia | ||
| File:Flag of Finland.svg Finland | ||
| File:Flag of Iceland.svg Iceland | ||
| Latvia | ||
| File:Flag of Lithuania.svg Lithuania | ||
| Norway | ||
| File:Flag of Sweden.svg Sweden |
East Europe
South Europe
West Europe
North America
Mainland North America
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of Bermuda.svg Bermuda | ||
| File:Flag of Canada.svg Canada | ||
| File:Flag of Greenland.svg Greenland | ||
| File:Flag of Mexico.svg Mexico | ||
| File:Flag of United States.svg United States |
Caribbean
Central America
| In Google Street View | Not in Google Street View | |
|---|---|---|
| File:Flag of Costa Rica.svg Costa Rica | Belize | |
| File:Flag of Guatemala.svg Guatemala | File:Flag of El Salvador.svg El Salvador | |
| File:Flag of Honduras.svg Honduras | ||
| File:Flag of Nicaragua.svg Nicaragua | ||
| File:Flag of Panama.svg Panama |